| Lecturer | Topic | Files | 
|---|---|---|
| S. Wiesand | Computing at Zeuthen | Sheets: Day 1 Day 2 | 
| Th. Naumann | Elementary particles and their Interactions | (both topics in one file) Short: pdf (28.0 MB) Long: pdf (44.3 MB) | 
| Th. Naumann | Higgs Detection | |
| W. Lohmann | Electroweak Physics | (handwritten script) | 
| Ch. Spiering | Astroparticle Physics | Sheets:
	Day 1 (ppt, 54.7 MB)
	Day 2 (ppt, 22.3 MB) Amanda video (mpg, 8.0 MB) | 
| M. Dueren | The HERMES Experiment | (pdf, 5.9 MB) | 
| K. Hiller | The H1 Experiment | (pdf, 3.3 MB) | 
| U. Gensch | DESY: Research & Projects | ... | 
| K. Moenig | The LHC Project | (pdf, 3.5 MB) Videos can be found at: http://pdg.lbl.gov/~pequenao/Movies.html | 
| H. Redlin | The FLASH facility | (ppt, 7.3 MB) | 
| S.V. Roth | Synchroton Radiation | ... | 
| J. Bluemlein | QCD | (handwritten script) | 
| S. Riemann | The ILC Project | (ppt, 16.2 MB) | 
| S. Khodyachykh | The Photoinjector PITZ | (ppt, 25.8 MB) | 
| A. Shindler | Lattice QCD | (pdf, 4.0 MB) | 
If you have any comments/suggestions on this page, please contact K. Hiller.
Last update: September 19th 2006