|
L A T T I C E   2 0 0 1Parallel Sessions |
| Sun, Aug 19 | Mon, Aug 20 | Wed, Aug 22 | Thu, Aug 23 | |||||
|---|---|---|---|---|---|---|---|---|
| 14:30 | 16:40 | 9:00 | 10:50 | 14:30 | 16:40 | 14:30 | 16:40 | |
| QCD spectrum and quark masses | part 1 | part 2 | part 3 | part 4 | ||||
| Hadronic matrix elements | part 1 | part 2 | part 3 | part 4 | ||||
| Non-zero temperature and density | part 1 | part 2 | part 3 | part 4 | part 5 | part 6 | part 7 | |
| Heavy quark physics | part 1 | part 2 | part 3 | part 4 | part 5 | |||
| Topology and confinement | part 1 | part 2 | part 3 | part 4 | part 5 | part 6 | part 7 | part 8 |
| Chiral fermions and gauge theories | part 1 | part 2 | part 3 | |||||
| Spin models | part 1 | part 2 | ||||||
| Higgs Yukawa SUSY theories | part 1 | |||||||
| Quantum gravity and random surfaces | part 1 | part 2 | ||||||
| Improvement and renormalization | part 1 | part 2 | part 3 | part 4 | ||||
| Theoretical developments | part 1 | part 2 | ||||||
| Topics in gauge theories | part 1 | |||||||
| Algorithms and machines | part 1 | part 2 | part 3 | |||||
See also the compilation of all parallel/poster contributions by topic
and the alphabetical list
of abstracts (314k).
last modified: Fri Aug 10 09:16:25 2001 lattice2001@desy.de