| Chair: C. Michael | Wed, Aug 22, 14:30 - 16:10, hall A | |
| 14:30 | Schierholz, Gerrit | |
| G. Schierholz, for QCDSF and UKQCD | ||
| Determination of the Lambda Parameter from quenched and N_f=2 dynamical QCD | ||
| 14:50 | Mawhinney, Robert | |
| R. Mawhinney (RBC Collaboration) | ||
| Lattice Values for the Low Energy Constants of $K \rightarrow \pi\pi$ Matrix Elements | ||
| 15:10 | Cristian, Calin | |
| T. Blum, P. Chen, N. Christ, C. Cristian, C. Dawson, G. Fleming, R. Mawhinney, S. Ohta, G. Siegert, A. Soni, P. Varanas, M. Wingate, L. Wu, Y. Zhestkov | ||
| ${\rm Re} A_0$ and ${\rm Re} A_2$ from Quenched Lattice QCD | ||
| 15:30 | Blum, Tom | |
| T. Blum (RBC Collaboration) | ||
| ${\rm Im} A_0$, ${\rm Im} A_2$ and $\epsilon^\prime$ from Quenched Lattice QCD | ||
| 15:50 | Pena, Carlos | |
| M. Guagnelli J. Heitger C. Pena S. Sint A. Vladikas | ||
| $K-\bar{K}$ mixing amplitude with Schr\"odinger Functional and twisted mass QCD | ||
Technical assistance: M. Regehly, T. Streuer
last modified: Mon Aug 20 11:06:57 2001 lattice2001@desy.de