Time | Nr | Tuesday, April 20 | |
---|---|---|---|
Speaker | Title | ||
Heavy Quarks | |||
9:00 - 9:30 | 1 | Stefano Frixione (CERN) | Heavy Quarks in Photoproduction and DIS |
9:30 - 9:50 | 2 | Ralf Gerhards (H1) | D* cross sections, extraction of gluon density |
9:50 - 10:10 | 3 | Yehuda Eisenberg (ZEUS) | Charm photoproduction |
10:10 - 10:30 | 4 | Nikolaos Kidonakis (Florida State) | NNLO results for heavy quark and direct photon production near threshold |
10:30 - 11:00 | Coffee break | ||
11:00 - 11:20 | 5 | Paul Newman (H1) | Bottom cross sections |
11:20 - 11:40 | 6 | Matthew Wing (ZEUS) | Bottom cross sections |
11:40 - 12:00 | 7 | Susanne Mohrdick (H1) | J/Psi production in DIS |
12:00 - 12:20 | 8 | Stefan Kretzer (Dortmund) | The Charm Fragmentation Function in NC and CC DIS |
Theoretical Interlude I | |||
12:20 - 12:40 | 9 | Gavin Salam (INFN Milan) | Soft emissions and the equivalence of BFKL and CCFM final states |
12:40 - 13:00 | 10 | Hannes Jung (Lund) | CCFM equation and hadronic final states: forward jet production, energy flow and particle spectra |
13:00 - 14:30 | Lunch | ||
alpha_s determination | |||
14:30 - 14:50 | 12 | Enrico Tassi (ZEUS) | Alpha_s from dijets in DIS |
14:50 - 15:10 | 13 | Klaus Rabbertz (H1) | Event shapes in DIS |
15:10 - 15:30 | 14 | Guenther Dissertori (ALEPH) | Event shapes and power corrections in e+e- |
Theoretical Interlude II | |||
15:30 - 15:50 | 15 | Massimiliano Grazzini (ETH Zurich) | Steps towards NNLO QCD calculations: collinear factorization at O(\as^2) |
15:50 - 16:10 | 16 | Dave Soper (Oregon/CERN) | Beyond the Leading Order QCD Calculations by Numerical Integration: Useful for DIS? |
16:10 - 16:40 | Coffee break | ||
16:40 - 17:00 | 17 | Fridger Schrempp (DESY Hamburg) | Instantons in DIS |
Fragmentation | |||
17:00 - 17:20 | 18 | Mrinal Dasgupta (INFN Milan) | Power corrections to fragmentation functions in DIS |
17:20 - 17:40 | 19 | Dave Kant (H1) | Fragmentation studies in the Breit frame of DIS |
17:40 - 18:05 | 20 | Leszek Zawiejski (ZEUS) | Fragmentation in DIS |
18:05 - 18:25 | 21 | Klaus Wacker (H1) | Transverse energy flow in DIS |
18:25 - 18:45 | 22 | Juergen Stiewe (H1) | Inclusive photoproduction of neutral pions, p-pbar asymetries and antideuterons in the photon hemisphere |
18:45 - 19:05 | 23 | Thorsten Wengler (H1) | Forward pi0 and charged particle production in DIS |
Time | Nr | Thursday, April 22 | |
---|---|---|---|
Speaker | Title | ||
Jets in DIS and e+e- | |||
9:00 - 9:20 | 24 | Nicolai Tobien (H1) | Differential jet rate distributions in DIS |
9:20 - 9:40 | 25 | Peer-Oliver Meyer (H1) | Internal jet structure in dijet events in DIS |
9:40 - 10:00 | 26 | Alessandro De Angelis (DELPHI) | Jet and hadron production in e+e- annihilations |
10:00 - 10:20 | 27 | Markus Wobisch (H1) | Single and dijet cross sections, extraction of the gluon density in DIS |
10:20 - 10:50 | Coffee break | ||
10:50 - 11:10 | 28 | Maciej Przybycien (ZEUS) | Inclusive Jet Cross sections in NC DIS |
Jets in gamma and p Induced Collisions | |||
11:10 - 11:30 | 29 | Bjoern Poetter (MPI Munich) | Jet production at low x in NLO QCD |
11:30 - 11:55 | 30 | Kensei Umemori (ZEUS) | Photoproduction of jets and prompt photons |
11:55 - 12:25 | 31 | Stefan Soeldner-Rembold (OPAL) | Jet and hadron production in photon-photon collisions |
12:25 - 12:45 | 32 | Robert Snihur (D0) | Quark vs gluon jets using the KT algorithm |
13:00 - 14:30 | Lunch | ||
Proton and Photon Structure from Jets | |||
14:30 - 14:50 | 33 | Valeri Andreev (L3) | Total cross-section for real and virtual photons |
14:50 - 15:15 | 34 | Jaroslav Cvach (H1) | Real and virtual photon structure from dijet events |
15:15 - 15:40 | 35 | Neil MacDonald (ZEUS) | Real and Virtual Photon Structure |
15:40 - 15:50 |
| ||
15:50 - 16:10 | 36 | K. Freudenreich | QCD Photon Structure Function at LEP (WG1-43) |
16:10 - 16:30 | 37 | Richard Nisius (OPAL) | Leptonic Structure Function of the Photon (WG1-44) |
16:30 - 17:00 | Coffee break | ||
17:00 - 17:20 | 38 | Daniel Elvira (D0) | Inclusive jets at 1800/630 (WG1-45) |
17:20 - 17:40 | 39 | Alex Akopian (CDF) | Inclusive jets at 1800/630 - Includes xt scaling (WG1-46) |
17:40 - 18:00 | 40 | Heidi Schellman (D0) | Dijet (triple diff xsec) cross section (WG1-47) |
18:00 - 18:20 | 41 | Frank Chlebana (CDF) | Dijet results from CDF (WG1-48) |
18:20 - 18:40 | 42 | Steve Kuhlmann (CDF+D0) | Prompt and di-photon production in ppbar collisions (WG1-49) |
to : [Home Page DIS99]
[
List of participants]
Last updated: 07/29/2004 09:29:46