| Offset | Variable name | Data type | Meaning |
| 1 | Px | REAL | best estimate for x-component of momentum [GeV] |
| 2 | Py | REAL | best estimate for y-component of momentum [GeV] |
| 3 | Pz | REAL | best estimate for z-component of momentum [GeV] |
| 4 | E | REAL | best estimate for energy [GeV] |
| 5 | m | REAL | mass of particle [GeV] |
| 6 | Q | REAL | charge of particle |
| 7 | Imp(R,phi) | REAL | transverse impact parameter, in units of sigma |
| 8 | Imp(R,z) | REAL | longitudinal impact parameter, in units of sigma |
| 9 | NTRK | INTEGER | number of charged particles contributing to the energy flow object |
| 10 | type | INTEGER | particle code according to PYTHIA convention, |
| 999 = cluster of un-resolvable particles |
In cases of NTRK
1, the largest impact parameters are recorded.
This record is repeated NEFLOW times.