| Offset | Variable name | Data type | Meaning |
| 1 | E | REAL | energy [GeV] |
| 2 | Theta | REAL | polar angle [radian] |
| 3 | Phi | REAL | azimuth angle [radian] |
| 4 | Time | REAL | timing information |
| 5 | C(em) | REAL | probability of being consistent |
| with an electromagnetic particle | |||
| 6 | E | REAL | energy [GeV] |
| 7 | Theta | REAL | polar angle [radian] |
| 8 | Phi | REAL | azimuth angle [radian] |
| 9 | Time | REAL | timing information |
| 10 | C(mip) | REAL | probability of being consistent |
| with a minimum ionizing particle |
This record is repeated NCAL times.