| Offset | Variable name | Data type | Meaning |
| 1 | STATUS | INTEGER | |
| 1=charged object, | |||
| 2=neutral object, | |||
| 3=composite object | |||
| 2 | Type | INTEGER | particle code according to PYTHIA convention, |
| 999 = cluster of unresolvable neutral and charged particles | |||
| 3 | NGEN | INTEGER | number of generator particles contributing |
| to the energy flow object | |||
| 4 | NTRK | INTEGER | number of charged particles contributing |
| to the energy flow object | |||
| 5 | NCAL | INTEGER | number of clusters contributing to the energy flow object |
| 6 | NMUS | INTEGER | number of muons contributing to the energy flow object |
This record and the following blocks are repeated NEFLOW
times.