Mailing list of the Research Seminar: subscribe - unsubscribe - listing (only for subscribed e-mail addresses)
Semesterprogramm:
| Date | Place | Speaker | Title |
|---|---|---|---|
| 20.04.2007 | H | Anna Franckowiak (U.Wupp.) | Search for Neutrinos from Gamma-Ray Bursts with the AMANDA-II Detector |
| 27.04.2007 | - no seminar - | (Max-von-Laue-Kolloquium) | |
| 04.05.2007 | |||
| 11.05.2007 | Z | ||
| 18.05.2007 | - no seminar - (?, close to holiday) | ||
| 25.05.2007 | Z | Sami Kama | ATLAS Data Acquisition and how do we know if it is working |
| 01.06.2007 | H | Jan Kretzschmar | A new measurement of the Proton structure functions at low Q2 with H1 |
| 08.06.2007 | Z | Galina Asova | Phase-space tomography diagnostics for PITZ |
| 15.06.2007 | H | - no seminar - | |
| 22.06.2007 | Z | Ana Yagues Molina | The Beauty of Physics with Zeus |
| 29.06.2007 | - no seminar - | ||
| 06.07.2007 | H | Michele Viti | Precise Beam Energy Measurement at ILC |
| 13.07.2007 | Z | Sebastian Piec | Preparation for high y DIS cross section measurement |
| 20.07.2007 | H | Matthias Fuessling | Search for pulsed gamma ray emission from pulsars |
The speakers should make sure that the technical equipment which they need for the their talks are available. For example, beamers are not standard equipment of the seminar rooms.
| Robert Franke | Search for sources of high-energy muon neutrinos with the AMANDA telescope |